
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jun 2010 | 1705 | 1459 | 529 | 304 | 1660 | 617978 | 0 | 0 | 6387 | 11118 | 30647 | 35810 |
| May 2010 | 1575 | 1345 | 567 | 242 | 1579 | 856209 | 0 | 0 | 7512 | 17581 | 41695 | 48833 |
| Apr 2010 | 1614 | 1417 | 711 | 121 | 1141 | 974260 | 0 | 0 | 3652 | 21336 | 42534 | 48440 |
| Mar 2010 | 1293 | 1141 | 593 | 88 | 273 | 103509 | 0 | 0 | 265 | 1780 | 3423 | 3880 |
| Feb 2010 | 1400 | 1222 | 419 | 103 | 1290 | 528307 | 0 | 0 | 2899 | 11736 | 34237 | 39200 |
| Jan 2010 | 749 | 613 | 275 | 120 | 1055 | 660573 | 0 | 0 | 3745 | 8549 | 19033 | 23247 |
| Dec 2009 | 659 | 521 | 402 | 125 | 989 | 325749 | 0 | 0 | 3892 | 12484 | 16154 | 20431 |
| Nov 2009 | 1267 | 958 | 521 | 133 | 1344 | 642690 | 0 | 0 | 4009 | 15649 | 28759 | 38019 |
| Oct 2009 | 1105 | 928 | 402 | 139 | 1134 | 394443 | 0 | 0 | 4313 | 12469 | 28791 | 34275 |
| Sep 2009 | 927 | 770 | 367 | 114 | 1207 | 727197 | 0 | 0 | 3431 | 11031 | 23113 | 27829 |
| Aug 2009 | 481 | 393 | 181 | 85 | 1087 | 169195 | 0 | 0 | 2653 | 5636 | 12200 | 14919 |
| Jul 2009 | 634 | 532 | 256 | 77 | 1001 | 269199 | 0 | 0 | 2417 | 7946 | 16494 | 19669 |
| Totals | 6269308 | 0 | 0 | 45175 | 137315 | 297080 | 354552 | |||||
| Generated by Webalizer Version 2.01 |