Usage Statistics for alfred

Summary Period: Last 12 Months
Generated 09-Mar-2010 06:27 CET

Usage summary for alfred

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 772 659 364 76 387 169000 0 0 687 3279 5932 6953
Feb 2010 1400 1222 419 103 1290 528307 0 0 2899 11736 34237 39200
Jan 2010 749 613 275 120 1055 660573 0 0 3745 8549 19033 23247
Dec 2009 659 521 402 125 989 325749 0 0 3892 12484 16154 20431
Nov 2009 1267 958 521 133 1344 642690 0 0 4009 15649 28759 38019
Oct 2009 1105 928 402 139 1134 394443 0 0 4313 12469 28791 34275
Sep 2009 927 770 367 114 1207 727197 0 0 3431 11031 23113 27829
Aug 2009 481 393 181 85 1087 169195 0 0 2653 5636 12200 14919
Jul 2009 634 532 256 77 1001 269199 0 0 2417 7946 16494 19669
Jun 2009 727 588 311 97 1014 356227 0 0 2920 9353 17652 21823
May 2009 449 367 199 71 836 534309 0 0 2230 6175 11385 13926
Apr 2009 461 367 226 66 869 313370 0 0 2009 6791 11013 13847
Totals 5090258 0 0 35205 111098 224763 274138


Generated by Webalizer Version 2.01